Veel landen en steden zien groot potentieel voor cargo fietsen, om die reden zijn er veel verschillende subsidies. Met een subsidie is de aanschaf van je GLEAM cargo e-bike natuurlijk nog makkelijker.
Duitsland
Where | Who | How much | Link |
Baden-Württemberg | B2B | 30% up to € 3000 | Learn more |
Berlin | B2B and B2C | 33% up to 1000 € / 500 € | Learn more |
Bietigheim-Up tosingen | B2C | 30% up to 1.000 € | Learn more |
Brandenburg | B2B and B2M | Up to € 4000 | Learn more |
Freiburg | B2B and B2M | up to € 3.000 | Learn more |
Friedrichshafen | B2C | 20 % up to 1.000 Euro | Learn more |
Germany | B2B | 30 % up to € 2500 | Learn more |
Hamburg | B2B and B2C | 33% up to € 2000 | Learn more |
Heidelberg | B2B and B2C | 25 % up to € 500 | Learn more |
Ingelheim | B2B and B2C | up to € 1.500 | Learn more |
Karlsruhe | B2B | € 800 | Learn more |
Köln | B2B and B2C | up to € 2.500 | Learn more |
Limburg | B2B and B2C | 600 € | Learn more |
Mannheim | B2C | 25% up to 1.000€ | Learn more |
München | B2B and B2C | 25% up to € 1000 | Learn more |
Nordrhein Westfalen | B2B and B2M | up to € 4200 | Learn more |
Oldenburg | B2B and B2C | 1200 € | Learn more |
Osnabrück | B2B and B2C | up to € 2000 | Learn more |
Ravensburg | B2C | 30 % up to € 800 | Learn more |
Regensburg | B2B and B2C | € 400 | Learn more |
Sachsen | B2B and B2M | Up to € 1.500 | Learn more |
Schleswig-Holstein | B2C | Up to € 400 | Learn more |
Stadt Weilheim | B2B and B2C | € 500 | Learn more |
Stuttgart | B2C | up to €1500 | Learn more |
Wiesbaden | B2B and B2C | up to € 2500 | Learn more |
Oostenrijk
Where | Who | How much | Link |
Österreich | B2B and B2C | Up to €850 | Learn more |
Bruck an der Leitha | B2B and B2C | up to € 500 | Learn more |
Graz | B2B | 50% up to € 1000 | Learn more |
Linz | B2B and B2C | 30% up to € 1000 | Learn more |
Lustenau | B2C | Up to € 600 | Learn more |
Neukirchen | B2B and B2C | 50% up to € 500 | Learn more |
Salzburg | B2B and B2C | € 300 up to € 1000 | Learn more |
Tirol | B2B and B2C | 25 up to 50% | Learn more |
Wien | B2B | Up to € 4000 | Learn more |
Wien | B2C | Up to € 1000 | Learn more |
Dornbirn | B2B and B2C | Up to € 400 | Learn more |
Nederland
Where | Who | How much | Link |
Netherlands | Companies | Up to 50% | Learn more |
This post is also available in: English (Engels) Deutsch (Duits)